Technical documents
Datasheet and technical drawing PDFs for 231 products. Datasheets include wattage and luminous flux tables, colour temperature and CRI options, beam angles, IP and electrical class, dimensions and dimming options. Every datasheet is available in English.
For photometric files (IES/LDT) and project-specific documents, contact us.
Product Catalogue 2026 (PDF)All product datasheets, company profile and order code guide in one file: 372 pages.48 V Magnetic Track and Accessories
Emergency Luminaires
Emergency Conversion Kits
Exit Signs
Recessed Downlights & Spotlights
Garden & Landscape Lighting
| Luna 4020 01 DC BH 005 | Datasheet Technical drawing |
|---|---|
| Luna 3520 01 DC BH 004 | Datasheet Technical drawing |
| Luna 3020 01 DC BH 003 | Datasheet Technical drawing |
| Luna 2520 01 DC BH 002 | Datasheet Technical drawing |
| Luna 2020 01 DC BH 001 | Datasheet Technical drawing |
Bollards
| Marine Long10 01 DM DRK 005 | Datasheet Technical drawing |
|---|---|
| Marine10 01 DM BLD 003 | Datasheet Technical drawing |
| Zapt10 01 DC BLD 002 | Datasheet Technical drawing |
| Dara10 01 DC BLD 001 | Datasheet Technical drawing |
Facade & Wallwasher Luminaires
| Nova 150010 01 DC WW 009 | Datasheet Technical drawing |
|---|---|
| Nova 120010 01 DC WW 008 | Datasheet Technical drawing |
| Nova 98010 01 DC WW 007 | Datasheet Technical drawing |
| Nova 66010 01 DC WW 006 | Datasheet Technical drawing |
| Nova 50010 01 DC WW 005 | Datasheet Technical drawing |
| Nova 34010 01 DC WW 004 | Datasheet Technical drawing |
| Nova 27010 01 DC WW 003 | Datasheet Technical drawing |
| Nova 19010 01 DC WW 002 | Datasheet Technical drawing |
| Nova 12010 01 DC WW 001 | Datasheet Technical drawing |
| Nebo20 01 DC WW 001 | Datasheet Technical drawing |
DALI Track and Accessories
| DALI Suspension Bracket20 01 IC RA 039 | Datasheet |
|---|---|
| DALI Flexible Connector20 01 IC RA 038 | Datasheet |
| DALI X Connector20 01 IC RA 037 | Datasheet |
| DALI T Connector20 01 IC RA 036 | Datasheet |
| DALI L Connector20 01 IC RA 035 | Datasheet |
| DALI Long Connector20 01 IC RA 034 | Datasheet |
| DALI End Cap20 01 IC RA 033 | Datasheet |
| DALI Power Feed20 01 IC RA 032 | Datasheet |
| DALI Recessed Track20 01 IC RA 031 | Datasheet |
| DALI Surface Track20 01 IC RA 030 | Datasheet Technical drawing |
| Adjustable Suspension Wire20 01 IC RA 012 | Datasheet |
Decorative Linear Luminaires
| Flexa Spiral20 01 LN DE 017 | Datasheet Technical drawing |
|---|---|
| Flexa U20 01 LN DE 016 | Datasheet Technical drawing |
| Quadra Full Line10 01 LN DE 013 | Datasheet Technical drawing |
| Hexa-D Line10 01 LN DE 012 | Datasheet Technical drawing |
| Hexa Line10 01 LN DE 011 | Datasheet Technical drawing |
| L-Line10 01 LN DE 009 | Datasheet Technical drawing |
| Y-Line10 01 LN DE 008 | Datasheet Technical drawing |
| Quadra-L Line10 01 LN DE 007 | Datasheet Technical drawing |
| Quadra Line10 01 LN DE 006 | Datasheet Technical drawing |
| Cross Line10 01 LN DE 005 | Datasheet Technical drawing |
| Free Line10 01 LN DE 014 | Datasheet Technical drawing |
| S-Line10 01 LN DE 015 | Datasheet Technical drawing |
| Ring Line10 01 IC DE 002 | Datasheet Technical drawing |
| Disc Line10 01 IC DE 001 | Datasheet Technical drawing |
Vapour-Proof Luminaires
| Lama Steel-Body Linear Luminaire20 01 IC ET 007 | Datasheet |
|---|---|
| Nebbia Polycarbonate Vapour-Proof Luminaire20 01 IC ET 006 | Datasheet Technical drawing |
| Onda Polycarbonate Vapour-Proof Luminaire20 01 IC ET 005 | Datasheet Technical drawing |
| Filo Polycarbonate Vapour-Proof Luminaire20 01 IC ET 004 | Datasheet Technical drawing |
| Marea Polymer Vapour-Proof Luminaire20 01 IC ET 003 | Datasheet Technical drawing |
| Doppia T8 Vapour-Proof Luminaire20 01 IC ET 002 | Datasheet Technical drawing |
| Rivo Aluminium Vapour-Proof Luminaire20 01 IC ET 001 | Datasheet Technical drawing |
| Basso Low-Bay Luminaire20 01 IC EN 003 | Datasheet |
Concealed (Cove) Lighting Profiles
| LED Line100 12V10 01 LN LB 001 | Datasheet Technical drawing |
|---|---|
| LED Line100 24V10 01 LN LB 002 | Datasheet Technical drawing |
Rope Lighting
| Corda Rope Track and Accessories20 01 IC HR 009 | Datasheet |
|---|---|
| Corda Tubo20 01 IC HR 008 | Datasheet Technical drawing |
| Corda Lineer20 01 IC HR 007 | Datasheet Technical drawing |
| Corda Spot20 01 IC HR 006 | Datasheet Technical drawing |
| Corda Disco20 01 IC HR 005 | Datasheet Technical drawing |
| Corda Sfera 13520 01 IC HR 004 | Datasheet Technical drawing |
| Corda Sfera 9520 01 IC HR 003 | Datasheet Technical drawing |
| Corda Cono20 01 IC HR 002 | Datasheet Technical drawing |
| Corda Cupola20 01 IC HR 001 | Datasheet Technical drawing |
LED Panels
| Pura Clean-Room LED Panel20 01 PN SA 004 | Datasheet Technical drawing |
|---|---|
| Cornice Decorative LED Panel20 01 PN SA 003 | Datasheet Technical drawing |
| Sottile LED Panel20 01 PN SA 002 | Datasheet Technical drawing |
| Plana LED Panel20 01 PN SA 001 | Datasheet Technical drawing |
Line Series
| Line S10 01 LN LI 009 | Datasheet Technical drawing |
|---|---|
| Line L10 01 LN LI 008 | Datasheet Technical drawing |
| Line S Optio10 01 LN LI 007 | Datasheet Technical drawing |
Line-Set Profile System
| Lineset 10010 01 LN LS 001 | Datasheet Technical drawing |
|---|
48 V Magnetic Track Lighting
| Lyra Zoom20 01 IC MG 013 | Datasheet Technical drawing |
|---|---|
| Lyra Spot 2020 01 IC MG 012 | Datasheet Technical drawing |
| Lyra Spot 1020 01 IC MG 011 | Datasheet Technical drawing |
| Lyra Fold 1220 01 IC MG 010 | Datasheet Technical drawing |
| Lyra Fold 620 01 IC MG 009 | Datasheet Technical drawing |
| Lyra Drop20 01 IC MG 008 | Datasheet Technical drawing |
| Lyra Grid 1820 01 IC MG 007 | Datasheet Technical drawing |
| Lyra Grid 1220 01 IC MG 006 | Datasheet Technical drawing |
| Lyra Grid 620 01 IC MG 005 | Datasheet Technical drawing |
| Lyra Line 12020 01 IC MG 004 | Datasheet Technical drawing |
| Lyra Line 9020 01 IC MG 003 | Datasheet Technical drawing |
| Lyra Line 6020 01 IC MG 002 | Datasheet Technical drawing |
| Lyra Line 3020 01 IC MG 001 | Datasheet Technical drawing |
Single-Phase Track and Accessories
| Single-Phase Suspension Bracket20 01 IC RA 013 | Datasheet |
|---|---|
| Adjustable Suspension Wire20 01 IC RA 012 | Datasheet |
| Single-Phase Driver Adapter20 01 IC RA 011 | Datasheet |
| Single-Phase Compact Track Adapter20 01 IC RA 010 | Datasheet |
| Single-Phase Track Adapter20 01 IC RA 009 | Datasheet Technical drawing |
| Single-Phase Flexible Connector20 01 IC RA 008 | Datasheet Technical drawing |
| Single-Phase X Connector20 01 IC RA 007 | Datasheet Technical drawing |
| Single-Phase T Connector20 01 IC RA 006 | Datasheet Technical drawing |
| Single-Phase L Connector20 01 IC RA 005 | Datasheet Technical drawing |
| Single-Phase Straight Connector20 01 IC RA 004 | Datasheet Technical drawing |
| Single-Phase End Cap20 01 IC RA 003 | Datasheet |
| Single-Phase Power Feed20 01 IC RA 002 | Datasheet |
| Single-Phase Track20 01 IC RA 001 | Datasheet Technical drawing |
Track Spotlights
| Strada Track-Mounted Twin Linear Wallwasher 60 cm20 01 LN RW 001 | Datasheet Technical drawing |
|---|---|
| Lamella Driver-Socket Track Spotlight20 01 IC RS 006 | Datasheet Technical drawing |
| Vela Driver-Socket Track Spotlight20 01 IC RS 005 | Datasheet Technical drawing |
| Vela Vertical Track Spotlight20 01 IC RS 004 | Datasheet Technical drawing |
| Lamella Vertical Track Spotlight20 01 IC RS 003 | Datasheet Technical drawing |
| Lamella Track Spotlight20 01 IC RS 002 | Datasheet Technical drawing |
| Vela Track Spotlight20 01 IC RS 001 | Datasheet Technical drawing |
| Focus Dikey 210 01 IC RS 003 | Datasheet Technical drawing |
| Focus Soket10 01 IC RS 002 | Datasheet Technical drawing |
| Focus Dikey10 01 IC RS 001 | Datasheet Technical drawing |
Pendant Luminaires
| Dotto 10020 01 LN SR 001 | Datasheet Technical drawing |
|---|---|
| Flexa Spiral20 01 LN DE 017 | Datasheet Technical drawing |
| Flexa Tube P20 01 IC SU 008 | Datasheet Technical drawing |
| Lumo 90 Pendant10 01 IC SU 006 | Datasheet Technical drawing |
| Colonna 85 Pendant10 01 IC SU 005 | Datasheet Technical drawing |
| Goccia 6010 01 IC SU 004 | Datasheet Technical drawing |
| Stilo 60 Pendant10 01 IC SU 002 | Datasheet Technical drawing |
Batteries & Accessories
Surface-Mounted Downlights
| Tondo Surface-Mounted Luminaire 520 01 IC SU 013 | Datasheet Technical drawing |
|---|---|
| Tondo Surface-Mounted Luminaire 420 01 IC SU 012 | Datasheet Technical drawing |
| Tondo Surface-Mounted Luminaire 320 01 IC SU 011 | Datasheet Technical drawing |
| Tondo Surface-Mounted Luminaire 220 01 IC SU 010 | Datasheet Technical drawing |
| Tondo Surface-Mounted Luminaire 120 01 IC SU 009 | Datasheet Technical drawing |
| Flexa Tube20 01 IC SU 007 | Datasheet Technical drawing |
| Lumo 9010 01 IC SU 006 | Datasheet Technical drawing |
| Colonna 8510 01 IC SU 005 | Datasheet Technical drawing |
| Cubo 6010 01 IC SU 003 | Datasheet Technical drawing |
| Stilo 6010 01 IC SU 002 | Datasheet Technical drawing |
| Pila 8510 01 IC SU 001 | Datasheet Technical drawing |
Three-Phase Track and Accessories
| Three-Phase Track Joint Fixer20 01 IC RA 029 | Datasheet Technical drawing |
|---|---|
| Three-Phase Recessed Track Mounting Clip20 01 IC RA 028 | Datasheet |
| Three-Phase Insulation Profile20 01 IC RA 027 | Datasheet |
| Three-Phase Suspension Bracket20 01 IC RA 026 | Datasheet |
| Three-Phase Nipple20 01 IC RA 025 | Datasheet Technical drawing |
| Three-Phase Track Adapter20 01 IC RA 024 | Datasheet Technical drawing |
| Three-Phase Flexible Connector20 01 IC RA 023 | Datasheet Technical drawing |
| Three-Phase X Connector20 01 IC RA 022 | Datasheet |
| Three-Phase T Connector20 01 IC RA 021 | Datasheet |
| Three-Phase L Connector20 01 IC RA 020 | Datasheet |
| Three-Phase Long Connector20 01 IC RA 019 | Datasheet |
| Three-Phase Straight Connector20 01 IC RA 018 | Datasheet Technical drawing |
| Three-Phase End Cap20 01 IC RA 017 | Datasheet |
| Three-Phase Power Feed20 01 IC RA 016 | Datasheet |
| Three-Phase Recessed Track20 01 IC RA 015 | Datasheet Technical drawing |
| Three-Phase Surface Track20 01 IC RA 014 | Datasheet Technical drawing |
| Adjustable Suspension Wire20 01 IC RA 012 | Datasheet |
In-Ground Luminaires
| Solco20 01 DC GM 013 | Datasheet |
|---|---|
| Sentiero 200 Four-Way20 01 DC GM 012 | Datasheet Technical drawing |
| Sentiero 150 Four-Way20 01 DC GM 011 | Datasheet Technical drawing |
| Sentiero 200 Two-Way20 01 DC GM 010 | Datasheet Technical drawing |
| Sentiero 150 Two-Way20 01 DC GM 009 | Datasheet Technical drawing |
| Sentiero 100 Two-Way20 01 DC GM 008 | Datasheet Technical drawing |
| Sentiero 200 One-Way20 01 DC GM 007 | Datasheet Technical drawing |
| Sentiero 150 One-Way20 01 DC GM 006 | Datasheet Technical drawing |
| Sentiero 100 One-Way20 01 DC GM 005 | Datasheet Technical drawing |
| Sentiero 50 One-Way20 01 DC GM 004 | Datasheet Technical drawing |
| Terra 24620 01 DC GM 003 | Datasheet Technical drawing |
| Terra 20620 01 DC GM 002 | Datasheet Technical drawing |
| Terra 9520 01 DC GM 001 | Datasheet Technical drawing |
Street & Area Lighting
| Marine Long10 01 DM DRK 005 | Datasheet Technical drawing |
|---|---|
| Zapata Y10 01 DM DRK 004 | Datasheet Technical drawing |
| Zapata X10 01 DM DRK 003 | Datasheet Technical drawing |
| Zapata T10 01 DM DRK 002 | Datasheet Technical drawing |
| Zapata10 01 DM DRK 001 | Datasheet Technical drawing |
